Captains
S. No. | Post | Name of the Student |
---|---|---|
1 | HEAD BOY | ABHISHEK KUMAR SINGH |
2 | HEAD GIRL | ADITI AVINASH SABLE |
3 | CCA CAPTAIN BOY | SUMIT NAMDEV DIGOLE |
4 | CCA CAPTAIN GIRL | NIRANJANA MENON |
5 | DISCIPLINE CAPTAIN BOY | AAYUSH SURYAVANSHI |
6 | DISCIPLINE CAPTAIN GIRL | G SOMIYA REDDY |
7 | SPORTS CAPTAIN BOY | AYUSH SINGH |
8 | SPORTS CAPTAIN BOY | HIMANSU SHEKHAR MOHANTY |
9 | SPORTS CAPTAIN GIRL | ASHMITA SRIVASTAVA |
10 | SPORTS CAPTAIN GIRL | H. VAISHNAVI |
11 | EDITORIAL BOARD CAPTAIN BOY | SHAUNAK BEMALKHEDKAR |
12 | EDITORIAL BOARD CAPTAIN GIRL | DEBOLINA METIA |
13 | CYBER SECURITY CAPTAIN BOY | D. N. VINAY |
14 | CYBER SECURITY CAPTAIN BOY | AMAN KUMAR |
15 | PEC CAPTAIN BOY | DARSH ARJUN RAO |
16 | PEC CAPTAIN GIRL | MANSI KUMARI |
17 | KABIR HOUSE CAPTAIN BOY | BHANU PRATAP SINGH |
18 | KABIR HOUSE CAPTAIN GIRL | E. V. UDAYASREE |
19 | MEERA HOUSE CAPTAIN BOY | K. SAI VENKAT REDDY |
20 | MEERA HOUSE CAPTAIN GIRL | GAYATRI |
21 | RAHIM HOUSE CAPTAIN BOY | V. V. SRIKAR |
22 | RAHIM HOUSE CAPTAIN GIRL | SAKSHI |
23 | TULSI HOUSE CAPTAIN BOY | ABHISHEK MISHRA |
24 | TULSI HOUSE CAPTAIN GIRL | DYUKSHA CHAUHAN |
25 | SECONDARY SCHOOL HEAD BOY | Y NAVADEEP |
26 | SECONDARY SCHOOL HEAD GIRL | ARYA |
27 | SECONDARY SCHOOL PEC CAPTAIN | PAAVANI SUMANT KADAM |
28 | SECONDARY SCHOOL PEC CAPTAIN | HARISH V NARAYANAN |
29 | SECONDARY SCHOOL VICE-HEAD BOY | SARVOCH UDECK |
30 | SECONDARY SCHOOL VICE HEAD GIRL | G S THEMSOPHI |
31 | SECONDARY SCHOOL VICE PEC CAPTAIN | NISHIT PRASAD |
32 | SECONDARY SCHOOL VICE PEC CAPTAIN | ADRIAN VIJAY |
Vice Captains
S. No. | Post | Name of Student |
---|---|---|
1 | VICE HEAD BOY | NIKHIL NIRANJAN |
2 | VICE HEAD GIRL | NEHAL SINHA |
3 | VICE CCA CAPTAIN BOY | HIMANSHU PRATAP SINGH |
4 | VICE CCA CAPTAIN GIRL | D. SRI VAISHNAVIL |
5 | VICE DISCIPLINE CAPTAIN BOY | B.R. MOHAN KARTHIK |
6 | VICE DISCIPLINE CAPTAIN BOY | ARYAN DUGGIRALA |
7 | VICE DISCIPLINE CAPTAIN GIRL | R.SWEETY |
8 | VICE DISCIPLINE CAPTAIN GIRL | AMBIKA JHA |
9 | VICE SPORTS CAPTAIN BOY | ELVIN ELDHOSE |
10 | VICE SPORTS CAPTAIN GIRL | PRITY TIWARI |
11 | VICE EDITORIAL BOARD CAPTAIN | BRAHMVIR SINGH SEERAY |
12 | VICE EDITORIAL BOARD CAPTAIN | RIDDHI SHARMA |
13 | VICE CYBER SECURITY CAPTAIN BOY | K.NISHANTH |
14 | VICE CYBER SECURITY CAPTAIN GIRL | SAMPRIKTA GHORAI |
15 | VICE PEC CAPTAIN | PRITIKA PURI |
16 | VICE PEC CAPTAIN | N. V. S. S. ANANYA |
17 | KABIR HOUSE VICE CAPTAIN BOY | AMAN KR CHAUHAN |
18 | KABIR HOUSE VICE CAPTAIN GIRL | V. MANOGANA |
19 | MEERA HOUSE VICE CAPTAIN BOY | ANIKET CHAUHAN |
20 | MEERA HOUSE VICE CAPTAIN GIRL | NANDINI ATUL CHANDOLA |
21 | RAHIM HOUSE VICE CAPTAIN BOY | ARIN VERGHESE JACOB |
22 | RAHIM HOUSE VICE CAPTAIN GIRL | NIHARIKA GARG |
23 | TULSI HOUSE VICE CAPTAIN BOY | SHITANSHU TIWARI |
24 | TULSI HOUSE VICE CAPTAIN GIRL | ADITI TRIPATHI |
Junior Captains
S. No. | Post | Name of Student |
---|---|---|
1 | JUNIOR CCA CAPTAIN BOY (CL -VIII) | AARYAN RAI |
2 | JUNIOR CCA CAPTAIN GIRL (CL -VIII) | AVANI KOTASTHANE |
3 | JUNIOR DISCIPLINE CAPTAIN BOY (CL -VIII) | V V KARTHIKEYAN |
4 | JUNIOR DISCIPLINE CAPTAIN GIRL (CL -VIII) | N SURAKSHITA |
5 | JUNIOR SPORTS CAPTAIN BOY(CL-VIII) | ABHISHEK KUMAR CHOUDHARY |
6 | JUNIOR SPORTS CAPTAIN GIRL(CL-VIII) | ANNIKA A BHONSLE |
7 | JUNIOR PEC CAPTAIN BOY (CL-VIII) | SHAURYA VEER SINGH |
8 | JUNIOR PEC CAPTAIN GIRL (CL-VIII) | SHREYA LOKINEANI |
9 | JUNIOR CCA CAPTAIN BOY (CL -VII) | RONAK GAIN |
10 | JUNIOR CCA CAPTAIN GIRL (CL -VII) | BHAGYALAXMI DEY |
11 | JUNIOR DISCIPLINE CAPTAIN BOY (CL -VII) | JASWANT YADAV |
12 | JUNIOR DISCIPLINE CAPTAIN GIRL (CL -VII) | SIYA VIJ |
13 | JUNIOR SPORTS CAPTAIN BOY (CL-VII) | BANIT SINGH SIDHU |
14 | JUNIOR SPORTS CAPTAIN GIRL (CL-VII) | SAI VARUNI |
15 | JUNIOR PEC CAPTAIN BOY (CL-VII) | RAJVIR SINGH |
16 | JUNIOR PEC CAPTAIN GIRL (CL-VII) | SRISHTI SHARMA |
17 | JUNIOR CCA CAPTAIN BOY (CL -VI) | ANIRUDH RENGARAJAN |
18 | JUNIOR CCA CAPTAIN GIRL (CL -VI) | JEBA MOLLICK |
19 | JUNIOR DISCIPLINE CAPTAIN BOY (CL -VI) | SHIVANSH KUMAR |
20 | JUNIOR DISCIPLINE CAPTAIN GIRL (CL -VI) | DRISHTI SINGH |
21 | JUNIOR SPORTS CAPTAIN BOY (CL-VI) | RAJAT BILAKUNDI |
22 | JUNIOR SPORTS CAPTAIN GIRL (CL-VI) | ARCHITA A N |
23 | JUNIOR PEC CAPTAIN BOY (CL-VI) | P RANGA SWAMY |
24 | JUNIOR PEC CAPTAIN GIRL (CL-VI) | SAANVI SAI CHETTY |
DISCIPLINE COMMITTEE MEMBERS
Class & Sec | Name of Student |
---|---|
VI | |
A | N. SAI LIKITHA |
B | AARSHITA YERNENA |
C | SAAHITYA VERMA |
D | P. CHINMAY KARTHIK |
E | ADARSH NAYAK |
F | DIPESH KUMAR |
G | DEEPANSHU PRATAP SINGH |
H | UMANG SINGH |
J | KIRANDEEP KAUR KHALSA |
VII | |
A | G HARSHA |
B | CH VAISHNAVI |
C | DEVIKA |
D | D KRITHIKA |
E | SUPRIYA P |
F | D SHIVAM |
G | RACY NAJIA |
H | MRINAL RANA |
J | SIDDHANT |
VIII | |
A | ISHANT POSWAL |
B | HARSHINI SRI KANCHI |
C | SRIYASMRUTI JENA |
D | ANCY SARRAH ALEX |
E | RUDRAKSH SINGH RATHORE |
F | ANMOL RATHORE |
G | JIYA KUMARI |
H | AMPOLU PRADEEP |
IX | |
A | SWETA |
B | G KARUNYA SREE |
C | GLORIA FERNANDIS |
D | C BHARGAVI |
E | CHRISTINE |
F | PRATYUSH PRAMOD |
G | SUSHANT M |
H | AKSHAY KUMAR |
X | |
A | VAISHNAVI SINGH |
B | ADITYA CHAUHAN |
C | DISHA METIA |
D | ASHITA KRISHNA |
E | SANSKAR KUMAR |
F | SAKSHI MISHRA |
G | SOHAM GANGOPADHYAYA |
H | YASHVARDHAN MOHANTY |
XI | |
A | S.VENKAT RAHUL |
B | PRAGATI RAJAWAT |
C | VALIGONDA GAUTHAMI |
D | ARPANPREET KAUR |
E | B. SRUTI |
XII | |
A | SAI KARTHIK |
B | ANIL KUMAR |
C | ISHIKA |
D | ADHIRAJ SINGH |
E | APRAJITA K MISHRA |