Achievements At Interschool Sports, Declamation Contest - Basketball
S No | NAME | DATE | EVENT | POSN | PLACE |
---|---|---|---|---|---|
1 | Gaurav Sharma | 1/8/2019 | Basket ball | 2nd | REQELFORD INT SCHOOL |
2 | Akul Joshi | 1/8/2019 | Basket ball | 2nd | |
3 | Rahul Shriramdas | 1/8/2019 | Basket ball | 2nd | |
4 | Sanjeev kumar | 1/8/2019 | Basket ball | 2nd | |
5 | Charles Michael | 1/8/2019 | Basket ball | 2nd | |
6 | Divyansh Shakya | 1/8/2019 | Basket ball | 2nd | |
7 | Aniket | 1/8/2019 | Basket ball | 2nd | |
8 | Suraj Ghalgond | 1/8/2019 | Basket ball | 2nd | |
9 | Krish Salaria | 1/8/2019 | Basket ball | 2nd | |
10 | Jatin | 1/8/2019 | Basket ball | 2nd | |
11 | Vishal Singh | 1/8/2019 | Basket ball | 2nd | |
12 | Srikanth | 1/8/2019 | Basket ball | 2nd |
Achievements At Interschool Sports, Declamation Contest - Swimming
S No | NAME | DATE | EVENT NAME | POSN | EVENT | REMARK | PLACE |
---|---|---|---|---|---|---|---|
1 | Mritunjay | 31/08/2019 | Relay | 2nd | Desportivo | Bolarum | |
2 | Vikram | 31/08/2019 | Relay | 2nd | |||
3 | Himansu | 31/08/2019 | Relay | 2nd | |||
4 | Sujal | 31/08/2019 | Relay | 2nd | Silver | ||
5 | Sujal | 31/08/2019 | 50M Back Stroke | ||||
6 | Aarnavi | 31/08/2019 | Brest Stroke | 3rd | Bronze |
Achievements At Interschool Sports, Declamation Contest - Athletics - Boys Under - 17
S No | NAME | DATE | EVENT NAME | POSN | MEDAL | EVENT | PLACE |
---|---|---|---|---|---|---|---|
1 | Anup Singh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | Desportivo | BOLARUM |
2 | Anup Singh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
3 | Shoyav Tiwari | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
4 | Ramesh | 31/08/2019 | Athletics (400M) | 1 | Gold | ||
5 | Ramesh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | ||
6 | Ramesh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
7 | Mahesh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | ||
8 | Mahesh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
9 | Raju Singh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze |
Achievements At Interschool Sports, Declamation Contest - Athletics - Girls Under - 17
S No | NAME | DATE | EVENT NAME | POSN | MEDAL | TOURNAMENT | PLACE |
---|---|---|---|---|---|---|---|
1 | Shuvasmita | 31/08/2019 | Athletics (100M) | 3 | Bronze | Desportivo | BOLARUM |
2 | Shuvasmita | 31/08/2019 | Athletics (Long Jump) | 3 | Bronze | ||
3 | Shuvasmita | 31/08/2019 | Athletics (4*200M) | 2 | Silver | ||
4 | Shuvasmita | 31/08/2019 | Athletics (4*100M) | 2 | Silver | ||
5 | Kaveri | 31/08/2019 | Athletics (200M) | 3 | Bronze | ||
6 | Kaveri | 31/08/2019 | Athletics (4*200M) | 2 | Silver | ||
7 | Kaveri | 31/08/2019 | Athletics (4*100M) | 2 | Silver | ||
8 | Aradhana | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
9 | Aradhana | 31/08/2019 | Athletics (4*200M) | 2 | Silver | ||
10 | Aradhana | 31/08/2019 | Athletics (4*100M) | 2 | Silver | ||
11 | Shabana | 31/08/2019 | Athletics (4*100M) | 2 | Silver |
Achievements At Interschool Sports, Declamation Contest - Athletics - Boys Under - 17
S No | NAME | DATE | EVENT NAME | POSN | MEDAL | EVENT | PLACE |
---|---|---|---|---|---|---|---|
1 | Anup Singh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | Desportivo | BOLARUM |
2 | Anup Singh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
3 | Shoyav Tiwari | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
4 | Ramesh | 31/08/2019 | Athletics (400M) | 1 | Gold | ||
5 | Ramesh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | ||
6 | Ramesh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
7 | Mahesh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze | ||
8 | Mahesh | 31/08/2019 | Athletics (4*200M) | 3 | Bronze | ||
9 | Raju Singh | 31/08/2019 | Athletics (4*100M) | 3 | Bronze |
Achievements At Interschool Sports, Declamation Contest - Football REQFEST 2019
S No | NAME | DATE | EVENT | POSN | PLACE |
---|---|---|---|---|---|
1 | Eivin Eidhose | 01/08/2019 | Foot ball | I st | REQELFORD INT SCHOOL |
2 | Nikhil Rabha | 01/08/2019 | Foot ball | I st | |
3 | Sandeep Nahak | 01/08/2019 | Foot ball | I st | |
4 | Udit Singh | 01/08/2019 | Foot ball | I st | |
5 | Abhijeet Grewal | 01/08/2019 | Foot ball | I st | |
6 | Abhishek kumar Sahu | 01/08/2019 | Foot ball | I st | |
7 | Amrit Tiwari | 01/08/2019 | Foot ball | I st | |
8 | Aman kumar Chauhan | 01/08/2019 | Foot ball | I st | |
9 | Wasim Isiam | 01/08/2019 | Foot ball | I st | |
10 | Vikram Chokale | 01/08/2019 | Foot ball | I st | |
11 | Arman | 01/08/2019 | Foot ball | I st | |
12 | Abhishek Patel | 01/08/2019 | Foot ball | I st |
Achievements At Interschool Sports, Declamation Contest - Badminton & Swimming REQFEST 2019
DATE | NAME | POSITION | EVENT | PLACE |
---|---|---|---|---|
04/08/2019 | Badminton | 2nd | Reqfest 2019 | Reqelford Int school |
04/08/2019 | Swimming free style 25 m | 1st | Reqfest 2019 | Reqelford Int school |
Achievements At Interschool Sports, Declamation Contest - In Various Events REQFEST 2019
S No | NAME | DATE | EVENT | POSN | TOURNAMENT | PLACE | REMARK |
---|---|---|---|---|---|---|---|
1 | Prity Tiwari | 19-21 Sep 2019 | 400m | 1st | Reliance (RFYS) | Gachibowli | 10,000 Cash Prize |
2 | Prity Tiwari | 200m | 3rd | ||||
3 | Prity Tiwari | Shot put | 2nd | ||||
4 | Lavi | High Jump | 3rd | ||||
5 | Vinay | Shot put | 3rd | ||||
6 | Amit | Shot put | 2nd | ||||
7 | Ramesh S | 400m | 3rd | ||||
8 | Vinay,Lalit,Sahil, Adithya | 4x100m | 3rd | ||||
9 | Prity Tiwari Sreeja,Lavi, Godha V | 4x100m | 3rd | ||||
10 | Prity tiwari | 27-30 Sep 2019 | 100m | 2nd | CBSE Clusters | CMR International school | |
11 | Prity tiwari | Long Jump | 2nd | ||||
12 | Ramesh S | 400m & 800m | 1st | ||||
13 | Shoyav Tiwari | 1500m | 1st | ||||
14 | Shoyav.T,Anup S,Raju S,Zamlianman | 4x400m | 3rd |