| TYPE | CLASS | DETAILS OF FEE | OFFICERS | JCOS | OR | CIVILIAN |
|---|---|---|---|---|---|---|
| ONE TIME FEE (NEW ADMISSION ONLY) | ||||||
| NUR TO XII | Registration | 1100 | 660 | 660 | 2200 | |
| NUR TO XII | Admission | 2200 | 990 | 990 | 12100 | |
| NUR TO XII | RSD | 8000 | 6000 | 4500 | 12000 | |
| TOTAL | 11300 | 7650 | 6150 | 26300 | ||
| ANNUAL CHARGES | ||||||
| NUR TO XII | Library | 419 | 330 | 254 | 584 | |
| NUR TO XII | Building | 419 | 330 | 254 | 924 | |
| NUR TO XII | Exam & Sty | 330 | 330 | 330 | 578 | |
| I TO XII | Games & Sports | 419 | 330 | 288 | 924 | |
| I TO V | Pay way upto Class V | 330 | 224 | 208 | 584 | |
| NUR TO XII | School Journal | 204 | 204 | 204 | 347 | |
| NUR TO XII | MISC | 1169 | 1169 | 1169 | 1169 | |
| NUR TO XII | SMS SERVICE 2.0 | 182 | 182 | 182 | 182 | |
| CLASS NUR-UKG | TOTAL | 3053 | 2798 | 2600 | 4367 | |
| CLASS I-V | TOTAL | 3472 | 3128 | 2889 | 5291 | |
| CLASS VI - XII | TOTAL | 3142 | 2874 | 2681 | 4707 | |
| QUARTERLY FEE (ALL STUDENTS) | ||||||
| NUR TO UKG | Tuition Fees | 7833 | 6822 | 5603 | 10139 | |
| NUR TO UKG | Pupils Fee | 458 | 458 | 458 | 781 | |
| TOTAL | 8291 | 7280 | 6061 | 10920 | ||
| CLASS-I TO V | Tuition Fees | 7833 | 6822 | 5603 | 10139 | |
| Computer Fees | 458 | 458 | 458 | 782 | ||
| Pupils Fee | 458 | 458 | 458 | 782 | ||
| TAL Fee | 609 | 609 | 609 | 609 | ||
| TOTAL | 9358 | 8347 | 7128 | 12311 | ||
| CLASS-VI TO VIII | Tuition Fees | 8653 | 7623 | 6498 | 10940 | |
| Computer Fees | 439 | 439 | 439 | 724 | ||
| Pupils Fee | 438 | 438 | 438 | 765 | ||
| TAL Fee | 572 | 572 | 572 | 572 | ||
| TOTAL | 10101 | 9072 | 7946 | 13000 | ||
| CLASS-IX -X | Tuition Fees | 8653 | 7623 | 6498 | 10940 | |
| Computer Fees | 439 | 439 | 419 | 724 | ||
| Pupils Fee | 438 | 438 | 419 | 765 | ||
| Science Fee | 323 | 323 | 305 | 458 | ||
| TAL Fee | 572 | 572 | 572 | 572 | ||
| TOTAL | 10425 | 9395 | 8213 | 13457 | ||
| XI & XII (SCIENCE STREAM) | ||||||
| CLASS-XI & XII | Tuition Fees | 9452 | 8251 | 6804 | 11892 | |
| Computer Fees | 419 | 419 | 400 | 724 | ||
| TAL | 572 | 572 | 534 | 572 | ||
| Pupils Fund | 419 | 419 | 400 | 724 | ||
| Science Fee | 419 | 419 | 400 | 724 | ||
| Optional Subject Fee | 343 | 343 | 323 | 724 | ||
| TOTAL | 11652 | 10424 | 8862 | 15359 | ||
| XI & XII (COMMERCE & HUMANITIES STREAM) | ||||||
| CLASS-XI & XII | Tuition Fees | 9452 | 8251 | 6804 | 11892 | |
| Computer Fees | 419 | 419 | 400 | 724 | ||
| TAL | 572 | 572 | 534 | 572 | ||
| Pupils Fund | 419 | 419 | 400 | 724 | ||
| Optional Subject Fee | 343 | 343 | 323 | 724 | ||
| TOTAL | 11206 | 10005 | 8461 | 14636 |
(a) Fee for New Admission Students only - One Tme Fee + Annual Charges + Quarterly Fee.
(b) 10% Fee will be increased after approval recd from Mgt Committee.
(c) Existing Students(Old Students) - Annual Charges + Quarterly Fee.