FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-2024:
TYPE | CLASS | DETAILS OF FEE | OFFICERS | JCOS | OR | Civilian |
---|---|---|---|---|---|---|
ONE TIME FEE (NEW ADMISSION ONLY) | ||||||
I TO XII | Registration | 1000 | 600 | 600 | 2000 | |
I TO XII | Admission | 2000 | 900 | 900 | 11000 | |
I TO XII | RSD | 8000 | 6000 | 4500 | 12000 | |
TOTAL | 11000 | 7500 | 6000 | 25000 | ||
ANNUAL CHARGES | ||||||
I TO XII | Library | 320 | 260 | 220 | 500 | |
I TO XII | Building | 320 | 260 | 220 | 500 | |
I TO XII | Exam & Sty | 260 | 260 | 250 | 500 | |
I TO XII | Games & Sports | 340 | 260 | 250 | 800 | |
I TO V | Pay way upto Class V | 200 | 200 | 100 | 500 | |
I TO XII | School Journal | 160 | 160 | 160 | 300 | |
I TO XII | MISC | 900 | 900 | 900 | 900 | |
CLASS I-V | TOTAL | 2500 | 2300 | 2100 | 4000 | |
CLASS VI - XII | TOTAL | 2300 | 2100 | 2000 | 3500 | |
QUARTERLY FEE | ||||||
I TO V | Tuition Fees | 6787 | 5907 | 4873 | 8789 | |
Computer Fees | 396 | 396 | 396 | 638 | ||
Pupils Fee | 396 | 396 | 396 | 704 | ||
TAL Fee | 286 | 286 | 286 | 286 | ||
TOTAL | 7865 | 6985 | 5951 | 10417 | ||
VI TO VIII | Tuition Fees | 7502 | 6600 | 5632 | 9471 | |
Computer Fees | 385 | 385 | 385 | 627 | ||
Pupils Fee | 385 | 385 | 385 | 682 | ||
TAL Fee | 286 | 286 | 275 | 286 | ||
TOTAL | 8558 | 7656 | 6677 | 11066 | ||
IX -X | Tuition Fees | 7502 | 6600 | 5632 | 9471 | |
Computer Fees | 385 | 385 | 363 | 627 | ||
Pupils Fee | 385 | 385 | 363 | 682 | ||
Science Fee | 275 | 275 | 253 | 385 | ||
TAL Fee | 286 | 286 | 264 | 286 | ||
TOTAL | 8833 | 7931 | 6875 | 11451 | ||
XI & XII (SCIENCE STREAM) | ||||||
XI & XII | Tuition Fees | 8195 | 7161 | 5896 | 10285 | |
XI & XII | Computer Fees | 374 | 374 | 352 | 605 | |
XI & XII | TAL | 275 | 275 | 253 | 275 | |
XI & XII | Pupils Fund | 374 | 374 | 352 | 649 | |
XI & XII | Science Fee | 374 | 374 | 352 | 649 | |
XI & XII | Optional Subject Fee | 297 | 297 | 275 | 594 | |
TOTAL | 9889 | 8855 | 7480 | 13057 | ||
XI & XII (COMMERCE & HUMANITIES STREAM) | ||||||
XI & XII | Tuition Fees | 8195 | 7161 | 5896 | 10285 | |
XI & XII | Computer Fees | 374 | 374 | 352 | 605 | |
XI & XII | TAL | 275 | 275 | 253 | 275 | |
XI & XII | Pupils Fund | 374 | 374 | 352 | 649 | |
XI & XII | Optional Subject Fee | 297 | 297 | 275 | 594 | |
TOTAL | 9515 | 8481 | 7128 | 12408 |
Note :-
(a) Fee for New Admission Students only - One Tme Fee +
Annual Charges + Quarterly Fee.
(b) Existing Students(Old Students) - Annual Charges + Quarterly Fee.
(c) 10% Fee will be increased after approval recd from Mgt Committee.