FEE STRUCTURE FOR THE ACADEMIC
TYPE | CLASS | DETAILS OF FEE | OFFICERS | JCOS | OR | Civilian |
---|---|---|---|---|---|---|
ONE TIME FEE (NEW ADMISSION ONLY) | ||||||
I TO XII | Registration | 1000 | 600 | 600 | 2000 | |
I TO XII | Admission | 2000 | 900 | 900 | 11000 | |
I TO XII | RSD | 8000 | 6000 | 4500 | 12000 | |
TOTAL | 11000 | 7500 | 6000 | 25000 | ||
ANNUAL CHARGES | ||||||
I TO XII | Library | 381 | 300 | 231 | 531 | |
I TO XII | Building | 381 | 300 | 231 | 840 | |
I TO XII | Exam & Sty | 300 | 300 | 300 | 525 | |
I TO XII | Games & Sports | 381 | 300 | 262 | 840 | |
I TO V | Pay way upto Class V | 300 | 231 | 189 | 531 | |
I TO XII | School Journal | 185 | 185 | 185 | 315 | |
I TO XII | MISC | 1063 | 1063 | 1063 | 1063 | |
CLASS I-V | TOTAL | 3156 | 2844 | 2626 | 4810 | |
CLASS VI - XII | TOTAL | 2856 | 2613 | 2437 | 4279 | |
QUARTERLY FEE | ||||||
I TO V | Tuition Fees | 7121 | 6202 | 5094 | 9217 | |
Computer Fees | 416 | 416 | 416 | 711 | ||
Pupils Fee | 416 | 416 | 416 | 710 | ||
TAL Fee | 554 | 554 | 554 | 554 | ||
TOTAL | 8507 | 7588 | 8480 | 11192 | ||
VI TO VIII | Tuition Fees | 7866 | 6930 | 5907 | 9945 | |
Computer Fees | 399 | 399 | 399 | 658 | ||
Pupils Fee | 398 | 398 | 398 | 695 | ||
TAL Fee | 520 | 520 | 520 | 520 | ||
TOTAL | 9183 | 8247 | 7224 | 11818 | ||
IX -X | Tuition Fees | 7866 | 6930 | 5907 | 9945 | |
Computer Fees | 399 | 399 | 381 | 658 | ||
Pupils Fee | 398 | 398 | 381 | 695 | ||
Science Fee | 294 | 294 | 277 | 416 | ||
TAL Fee | 520 | 520 | 520 | 520 | ||
TOTAL | 9477 | 8541 | 7466 | 12234 | ||
XI & XII (SCIENCE STREAM) | ||||||
XI & XII | Tuition Fees | 8593 | 7501 | 6185 | 10811 | |
XI & XII | Computer Fees | 381 | 381 | 364 | 658 | |
XI & XII | TAL | 520 | 520 | 485 | 520 | |
XI & XII | Pupils Fund | 381 | 381 | 364 | 658 | |
XI & XII | Science Fee | 381 | 381 | 364 | 658 | |
XI & XII | Optional Subject Fee | 312 | 312 | 294 | 658 | |
TOTAL | 10568 | 9476 | 8056 | 13963 | ||
XI & XII (COMMERCE & HUMANITIES STREAM) | ||||||
XI & XII | Tuition Fees | 8593 | 7501 | 6185 | 10811 | |
XI & XII | Computer Fees | 381 | 381 | 364 | 658 | |
XI & XII | TAL | 520 | 520 | 485 | 520 | |
XI & XII | Pupils Fund | 381 | 381 | 364 | 658 | |
XI & XII | Optional Subject Fee | 312 | 312 | 294 | 658 | |
TOTAL | 10187 | 9095 | 7692 | 13305 |
Note :-
(a) Fee for New Admission Students only - One Tme Fee +
Annual Charges + Quarterly Fee.
(b) Existing Students(Old Students) - Annual Charges + Quarterly Fee.
(c) 10% Fee will be increased after approval recd from Mgt Committee.