WINNERS OF CBSE NATIONAL VII ATHELETICS CHAMPIONSHIP
S No | Student Name | Class & Sec | Age Category | Events | Time/Distance | Gender | Position |
---|---|---|---|---|---|---|---|
1 | Shivam Sharma | 12/E | Under-19 | Short put | ----- | Male | 3rd |
2 | Prity Tiwari | 11/D | Under -17 | 400M | ----- | Female | Participation |
3 | Prity Tiwari | 11/D | Under -17 | 400M | ----- | Female | Participation |
4 | Amit Kumar | 10/A | Under-17 | Short put | ----- | Male | Participation |
WINNERS OF THE CBSE NATIONAL BOXING CHAMPIONSHIP
S No | Student Name | Class & Sec | Age Category | Weight Category | Gender | Position |
---|---|---|---|---|---|---|
1 | Maanya Verma | 12/D | Under -19 | 48-51 | Female | 3rd |
2 | G Karunya Sri | 9/E | Under -17 | 40-44 | Female | Participation 5th place |
FOOTBALL INTERNATIONAL TOURNAMENT
S No | Student Name | Class & Sec | Represented | Held at | Position |
---|---|---|---|---|---|
1 | Shail Patil | XI D | All India games football federation Indo Nepal | Held at Rok Aran stadiaum | They secured Gold medal |
WINNERS OF THE CBSE SOUTH ZONE -1 BOXING CHAMPIONSHIP
S No | Student Name | Class & Sec | Age Catogery | Weight Category | Gender | Position |
---|---|---|---|---|---|---|
1 | Maanya Verma | 12/D | Under -19 | 48-51 | Female | 1st |
2 | G Karunya Sri | 9/E | Under -17 | 40-44 | Female | 2nd |
3 | Chanakya Mishra | 9/E | Under -17 | 65-70 | Male | 3rd |
WINNERS OF THE CBSE CLUSTERS VII ATHLETICS CHAMPIONSHIP
S No | Bip No | Student Name | Class & Sec | Age Catogery | Events | Time/Distance | Gender | Position |
---|---|---|---|---|---|---|---|---|
1 | 2231 | Prity Tiwari | 11/D | Under -17 | 400M | 1.07 Min | Female | 1st |
2 | 2231 | Prity Tiwari | 11/D | Under -17 | 200M | 27.08 sec | Female | 1st |
3 | 2232 | Dolly Kumari | 9/C | Under -17 | 3000M | 25 Min | Female | 3rd |
4 | 2195 | Devanshu Singh Bhati | 12/B | Under -19 | 5000M | 23 Min | Male | 3rd |
5 | 2192 | Shail patil | 11/D | Under -19 | 4X100Mts Relay | 12.21 sec | Male | 3rd |
6 | 2194 | Abhay Krishna | 12/D | Under -19 | 4X100Mts Relay | 12.21 sec | Male | 3rd |
7 | 2195 | Devanshu Singh Bhati | 12/B | Under -19 | 4X100Mts Relay | 12.21 sec | Male | 3rd |
8 | 2193 | Aditya Patel | 12/B | Under -19 | 4X100Mts Relay | 12.21 sec | Male | 3rd |
9 | 2196 | Himansu Sekhar | 12/A | Under -19 | 4X100Mts Relay | 12.21 sec | Male | 3rd |
10 | 2224 | Amit Kumar | 10/A | Under-17 | Short put | 11.41Mtr | Male | 1st |
11 | 2205 | Shivam Sharma | 12/E | Under-19 | Short put | 11.78 Mtr | Male | 1st |
12 | 2205 | Shivam Sharma | 12/E | Under-19 | Discus Throw | 26.42 Mtr | Male | 1st |
WINNERS IN CBSE CLUSTERS -FOOTBALL CHAMPIONSHIP
S No | Student Name | Position |
---|---|---|
1 | SANDEEP KUMAR NAHAK (CAPTIN) | Won Bronze Medel |
2 | AYUSH SINGH | |
3 | ADITYA PATEL | |
4 | ESHWAR | |
5 | ARINDAM | |
6 | AMAN | |
7 | ASHWIN | |
8 | AKASH | |
9 | SURYA | |
10 | ABHISHEK KUMAR SINGH | |
11 | MANISH | |
12 | SAHIL PATIL | |
13 | ELVIN ELDHOSE | |
14 | PRINCE | |
15 | HIMANSHU | |
16 | NIRANJAN |
BADMINTION COMPETITION : UNDER 19 TEAM
Event hosted & Venu | Competiton Category | EVENTS | Age Category | Gender | Student Name | Class & Sec | Position |
---|---|---|---|---|---|---|---|
Reqelford international school | Inter school | Badmintion | Under 14 | Boys | Abhishek | 10/C | Total 3 medals |
Under 17 | Boys | Gurashish singh | 12/C | 1st Place | |||
Badminton mixed doubles | Under-14 | Boys | Abhishek | 10/C | 2nd Place | ||
Under-14 | Girls | Annika | 8/E | 2nd Place |
Lawn Tennis Reqelford International School
EVENTS | Age Category | Gender | Student Name | Class & Sec | Position |
---|---|---|---|---|---|
Lawn Tennis | Under-17 | Girls | Anisha | 10th | 1st Place |
Under-17 | Girls | Diya malik | 10th | 2nd Place | |
Under-17 | Boys | Parth malik | 12/A | 2nd Place |
Swimming Reqelford International School
EVENTS | Age Category | Gender | Student Name | Class & Sec | Position |
---|---|---|---|---|---|
Swimming | Under-17 | Boys | Sarthak | 9/D | 3rd place |
Under-17 | Girls | Manya varma | 12/C | 3rd place | |
Swimming relay freestyle | Under-17 | Boys | Gurashish singh | 12/C | 3rd place |
Under-17 | Boys | Sarthak | 9 | 3rd place | |
Under-17 | Boys | Himanshu | 12/A | 3rd place | |
Under-17 | Boys | Rohan Roy | 12/E | 3rd place |